When one thinks of quintessential London neighborhoods, Elephant and Castle may not be the first that comes to mind.
When one thinks of quintessential London neighborhoods, Elephant and Castle may not be the first that comes to mind.
Elephant and Castle, a vibrant neighborhood in Central London, is renowned for its eclectic mix of cultural hubs, trendy bars, and lively nightlife.
Elephant & Castle, an area in London that many investors are considering for property investment, has a lot to offer.
Elephant and Castle, located in Central London, has emerged as a prime location for both property buyers and investors.
Elephant and Castle, located in south-central London, is a neighborhood that has garnered significant interest over the past few years.
Check out our affordable prices on waste disposal Elephant and Castle services today!
Tipper Van - Rubbish Removal and Waste Clearance Prices in Elephant and Castle, SE1
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Removal and Waste Clearance Prices in Elephant and Castle, SE1
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.